Hint: This website is not optimized for your browser version.
Coal power stations return to electricity market
In the past, coal-fired power stations have either been shut down or placed in the grid reserve as part of the phase-out of coal. Some of them are now being brought back into the electricity market
The Act to Reduce and End Coal-Fired Power Generation (KVBG) aims to gradually phase out coal-fired electricity production. In the course of this phase-out, individual coal power stations have been shut down or added to the grid reserve. The latter serves to provide TSOs with generating capacity to avoid short-term network congestion or to maintain voltage stability.
Some power stations have returned to the electricity market for a limited time and more are to follow. Since the invasion of Ukraine there have been huge wholesale price increases for gas and subsequently for electricity. The legislature has responded by making it possible for coal-fired plants to be brought back into the electricity market. Increasing the electricity supply on the market through the use of coal plants is intended to ensure that less electricity is generated by gas power plants.
The table below shows completed and planned changes to the electricity market status of several power stations:
Power station | Fuel | Capacity | First commissioning | Prior status | Return to market |
Marl I | Hard coal | 258 MW | 1940, 1971, 1983 | KVBG 3rd auction | 31 October 2022 |
Stockstadt CHP plant | Hard coal | 27 MW | 1962 | KVBG 3rd auction | 1 November 2022 |
Völklingen model power plant | Hard coal | 179 MW | 1982 | KVBG 3rd auction | 31 October 2022 |
Völklingen CHP plant | Hard coal | 211 MW | 1989 | KVBG 3rd auction | 31 October 2022 |
Scholven Block C | Hard coal | 345 MW | 1969 | KVBG 3rd auction | 31 October 2022 |
Bergkamen A | Hard coal | 720 MW | 1981 | KVBG 3rd auction | 31 October 2022 |
Farge | Hard coal | 350 MW | 1969 | KVBG 3rd auction | 1 November 2022 |
Heyden 4 | Hard coal | 875 MW | 1987 | Grid reserve | 29 August 2022 |
Mehrum 3 | Hard coal | 690 MW | 1979 | Grid reserve | 1 August 2022 |
Bexbach | Hard coal | 726 MW | 1983 | Grid reserve | 28 October 2022 |
Weiher 3 | Hard coal | 656 MW | 1976 | Grid reserve | 31 October 2022 |
Jänschwalde E | Lignite | 500 MW | 1987 | Security standby / supply reserve | 5 October 2022 |
Jänschwalde F | Lignite | 500 MW | 1989 | Security standby / supply reserve | 10 October 2022 |
Niederaußem E | Lignite | 295 MW | 1970 | Security standby / supply reserve | 10/2022 |
Niederaußem F | Lignite | 299 MW | 1971 | Security standby / supply reserve | 10/2022 |
Neurath C | Lignite | 292 MW | 1973 | Security standby / supply reserve | 10/2022 |
Last updated: 21 November 2022
Figures on generation by power plants with a rated capacity of more than 100 MW are available on the SMARD website at German electricity market – Power plant map/list; figures are published five days after generation. The figures can be viewed using various filters, including energy source and company. This makes it possible to view the feed-in time series of many of the above-mentioned power stations as well. The figures can also be exported in different formats at Data download – Download power plant data.